Varsity Lacrosse
Mercy High School 2019 Varsity Lacrosse
Head Coach: Brian Casserly
Phone: 443-677-8799
Email: bcasserly@mercyhighschool.com
SCHEDULE
Day of Week | Date | Opponent | Time | Location |
---|---|---|---|---|
Saturday | 3/2/2019 | Bullis [Playday] | TBD | AWAY |
Wednesday | 3/6/2019 | Garrison Forest [Scrimmage] | 4:00PM | AWAY |
Thursday | 3/7/2019 | Mt. DeSales [Scrimmage] | 3:45PM | AWAY |
Monday | 3/11/2019 | The Woodlands | 5:00PM | US Lacrosse |
Wednesday | 3/13/2019 | Park | 4:15PM | AWAY |
Thursday | 3/21/2019 | AACS | 4:15PM | AWAY |
Monday | 3/25/2019 | Loch Raven | 6:30PM | AWAY |
Tuesday | 3/26/2019 | IND | 4:00PM | AWAY |
Friday | 3/29/2019 | Columbus Academy | 7:00PM | US Lacrosse |
Tuesday | 4/2/2019 | SJCP | 4:00PM | AWAY |
Thursday | 4/4/2019 | Catholic High | 4:15PM | US Lacrosse |
Tuesday | 4/9/2019 | Friends | 4:00PM | AWAY |
Thursday | 4/11/2019 | Park | 4:15PM | Us Lacrosse |
Monday | 4/15/2019 | Towson | 5:00PM | AWAY |
Wednesday | 4/17/2019 | Catholic High | 3:30PM | AWAY |
Thursday | 4/18/2019 | IND | 4:15PM | AWAY |
Tuesday | 4/23/2019 | AACS | 4:15PM | AWAY |
Tuesday | 4/30/2019 | SJCP | 4:15PM | US Lacrosse |
Thursday | 5/2/2019 | Friends | 5:00PM | US Lacrosse |
ROSTER
No. | First Name | Last Name | Year | Position |
---|---|---|---|---|
24 | Hailey | Jordan | 9th | D |
21 | Courtney | Lesko | 9th | A |
20 | Savannah | Safchuck | 9th | A |
14 | Emma | Aviles | 10th | D |
19 | Michaela | Burnett | 10th | A |
22 | Delaney | Eyring | 10th | A |
40 | Caleigh | Forti | 10th | GK |
17 | Madison | Laine | 10th | A |
23 | Dasia | McQueen | 10th | D |
5 | Meghan | Roesner | 10th | D |
9 | Camille | Carlino | 11th | A |
11 | Bailey | Krahl | 11th | A |
12 | Adrianna | Gunther | 11th | M |
18 | Alivia | McDermott | 11th | D |
13 | Mallory | Price | 11th | D |
2 | McKenna | Shay | 11th | GK |
25 | Claire | Corte | 12th | D |
15 | Marissa | Lesko | 12th | D |
16 | Ada Clare | Tempert | 12th | M |
4 | Erin | Young | 12th | D |
Laila | Porter | 10th | Mgr | |
Vicki | Clark | 12th | Mgr | |
Tahillah | Larhue | 12th | Mgr |