Officers & Chairpersons
OFFICERS 2018-20198
President
Chad Smith
President | Chad Smith | 410-459-6973 | Cls321@icloud.com |
Vice President | Joe Connell | ||
Vice President | Mike Paturzo | 410-371-6340 | |
Recording Secretary | Scott Ritzes | ||
Corresponding Secretary | Mike Barry | 410-409-3161 | maobarry@gmail.com |
Treasurer | Kevin Berg | ||
Immediate Past President | Bill Burnham | ||
Fathers' Club Alumni Chair | Lou Forte | 410-377-7369 | |
COMMITTEES | |||
Supervision | Mike Barry | 410-409-3161 | maobarry@gmail.com |
Membership | Tim Coffman | ||
Athletics | Tom McDonough | ||
Big Red Day | Chris Neilson | 410-256-8297 | Lumberchris84@aol.com |
Budget | Chris Neilson | 410-256-8297 | Lumberchris84@aol.com |
Crab Raffle | Bill Burnham | 410-435-8895 | burnhamlaw@hotmail.com |
Father/Daughter Dance | Jeff Hagan | ||
Golf Outing | Mike Paturzo/Jeff Hagan | ||
Guest Bartender Night | Lou Forte/Buck Stork | ||
Meeting Food | Baron Thrower | ||
Meeting Beverages | Bill Burnham | 410-435-8895 | burnhamlaw@hotmail.com |
$10 Dance | Mark Williams | 410-963-2266 | Will.entrpreneur@gmail.com |
Family Mass/Breakfast | Open |
MHS Fathers’ Club Liaison
Jeanne A. Blakeslee, Principal
jblakeslee@mercyhighschool.com